| Issue | Title | |
| Vol 2, No 1 (2020) | Improving the Ability to Solve Mathematical Problems based on Higher Order Thinking Skills (HOTS) through Team Assisted Individualization (TAI) | Abstract PDF |
| Lintang Permatasari | ||
| Vol 4, No 1 (2022) | Intuition and Its Role in Students' Mathematical Reasoning Ability | Abstract PDF |
| Sri Lestari, Saiful Marom, Rochmad Rochmad | ||
| Vol 1, No 2 (2019) | KAJIAN ETNOMATEMATIKA TERHADAP TRADISI UPACARA POTONG RAMBUT GEMBEL (RUWATAN) MASYARAKAT KABUPATEN WONOSOBO DALAM RANGKA PENENTUAN ASPEK-ASPEK MATEMATIS DAN IMPLEMENTASINYA DALAM PEMBELAJARAN MATEMATIKA | Abstract PDF |
| Zulfah Khanafiah | ||
| Vol 1, No 1 (2019) | KEEFEKTIFAN MODEL PEMBELAJARAN KOOPERATIF TIPE THINK PAIR AND SHARE (TPS) TERHADAP KEMAMPUAN PEMECAHAN MASALAH MATEMATIKA PESERTA DIDIK KELAS VII PADA MATERI SEGITIGA DI MTs NEGERI SALATIGA TAHUN AJARAN 2018/2019 | Abstract PDF |
| Titik Utami, Mulyani Mulyani | ||
| Vol 1, No 1 (2019) | Keefektifan Model Pembelajaran Means Ends Analysis Dengan Strategi Heuristik Terhadap Kemampuan Pemecahan Masalah Matematika | Abstract PDF |
| Afidatus Solikah, Wulan Izzatul Himmah | ||
| Vol 4, No 2 (2022) | Mathematical Justification Research in Mathematics Education Across Grades: A Systematic Literature Review | Abstract PDF |
| Surya Kurniawan, Rizky Rosjanuardi, Aswin Aswin | ||
| Vol 3, No 2 (2021) | Mathematical Representation Ability and Student Confidence through Auditory Intellectually Repetition | Abstract PDF |
| Nia Jusniani, Eka Firmansyah | ||
| Vol 3, No 2 (2021) | Mathematics Student Worksheet Based on Guided Discovery for Concept Understanding and Curiosity | Abstract PDF |
| Depri Adelia, Raekha Azka | ||
| Vol 5, No 1 (2023) | Numeracy Literacy Skills of Introverted and Extroverted Students in Solving Linear Program Problems | Abstract PDF |
| Muhammad Hilmi Zakaria, Noviana Dini Rakhmawati, Dhian Endahwuri, Arif Wibisono | ||
| Vol 5, No 1 (2023) | Pedagogical Content Knowledge Analysis of Mathematics Teachers in Developing Lesson Plans on Ratio Topic | Abstract PDF |
| Ahmad Badawi, Tatang Herman, Dadang Juandi | ||
| Vol 1, No 2 (2019) | PEMBELAJARAN MATEMATIKA DI LINGKUNGAN NYATA | Abstract PDF |
| Siti Norhidayah | ||
| Vol 1, No 1 (2019) | PENGARUH MODEL PEMBELAJARAN KOOPERATIF TIPE TEAM ACCELERATED INSTRUCTION (TAI) TERHADAP KEMAMPUAN PEMECAHAN MASALAH DALAM PEMBELAJARAN MATEMATIKA MATERI POLA BILANGAN | Abstract PDF |
| Aniyatul Jaziroh | ||
| Vol 1, No 2 (2019) | Pengembangan Lembar Kerja Peserta Didik (LKPD) Berbasis Etnomatematika pada Materi Garis dan Sudut | Abstract PDF |
| Tira Silvia | ||
| Vol 1, No 1 (2019) | PENINGKATAN MINAT DAN HASIL BELAJAR MATEMATIKA MATERI SEGIEMPAT DAN SEGITIGA MENGGUNAKAN MODEL PEMBELAJARAN (PAIKEM GEMBROT) PADA PESERTA DIDIK KELAS VII-D MTs NEGERI SALATIGA | Abstract PDF |
| Esti Rahayuningtyas, Muhammad Istiqlal | ||
| Vol 5, No 1 (2023) | Project Based Learning Assisted with Flashcard Media and Mathematics Problem-Solving Ability of Elementary School Students | Abstract PDF |
| Ade Dyah Wahyuningtyas, Dian Kusmaharti, Via Yustitia | ||
| Vol 4, No 2 (2022) | Self-Efficacy in Mathematics Learning and Efforts to Improve It | Abstract PDF |
| Aswin Aswin, Tatang Herman | ||
| Vol 3, No 1 (2021) | Socratic as Mathematics Learning Application for Differential Equations Concept | Abstract PDF |
| Wanda Nugroho Yanuarto, Anton Jaelani, Joko Purwanto, Mohamad Ikram Zakaria | ||
| Vol 5, No 1 (2023) | Student Team Achievement Division with Problem-Based Learning-Based Worksheet (LKPD): Improving Students' Math Affection and Cognition | Abstract PDF |
| Taruna Ruti Dermawan, Eni Titikusumawati, Wawan Kurniawan | ||
| Vol 3, No 2 (2021) | Students Error Analysis In Exponential And Logarithmic Equations | Abstract PDF |
| Tri Astuti Arigiyati, Welly Yumarsa, Eka Wahyuni Novianti, Betty Kusumaningrum | ||
| Vol 4, No 2 (2022) | Students’ Mathematical Literacy: Systematic Literature Review (SLR) | Abstract PDF |
| Ahbi Mahdianing Rum, Dadang Juandi | ||
| Vol 2, No 1 (2020) | Study of Theory and Technology of Exponential Function in Senior High School based on Practseology Organization | Abstract PDF |
| Fatikha Hanum Islahia, Dyana Wijayanti, Nila Ubaidah | ||
| Vol 2, No 2 (2020) | The Analysis of Mathematical Communication's Ability in Derivative Materials Observed from Introvert and Extrovert Personality Types | Abstract PDF |
| Salisa Rojiatur Rohmah, Hanif Uli Rona | ||
| Vol 2, No 1 (2020) | The Correlation between Reasoning and Emotional Intelligence in Social Interaction to Mathematics Achievement | Abstract PDF |
| Dafid Slamet Setiana, Nuryadi Nuryadi, Rusgianto Heri Santoso | ||
| Vol 2, No 2 (2020) | The Effect of Problem-based Learning Model Modified by Cognitive Load Theory on Mathematical Problem Solving Skills | Abstract PDF |
| Maulida Nur Zahara, Aan Hendrayana, Aan Subhan Pamungkas | ||
| Vol 4, No 1 (2022) | The Effect of The Use of Geogebra on Understanding in Analytical Geometry Course | Abstract PDF |
| Nalim Nalim, Santika Lya Diah Pramesti, Fera Afriani | ||
| 26 - 50 of 60 Items | << < 1 2 3 > >> | |





